AMD Sells Three Times More CPUs than Intel and Generates Five Times the Revenue on Amazon

Summary: AMD’s position in the consumer processor market continues to strengthen, while Intel faces challenges. A report detailing Amazon’s CPU sales for March 2025 in the United States indicates that nearly 80% of sales on the platform were attributed to AMD.

TechEpiphany’s March sales statistics reveal that AMD sold approximately 31,600 processors, while Intel sold only 7,500 units, resulting in a market share of 78% for AMD compared to 21% for Intel.

In terms of revenue, AMD outperformed Intel significantly, earning $7.8 million on Amazon, approximately 420% higher than Intel’s $1.5 million.

AMD also enjoyed a higher average selling price (ASP) of $247, exceeding Intel’s ASP of $209. A notable contributor to this was the $479 Ryzen 7 9800X3D, the best-selling processor of the month, with over 6,000 units sold, which drove up AMD’s average.

It is important to note that a few hundred Ryzen 9XX0X3D units were not included in the report, suggesting that AMD’s success might have been even more pronounced.

In terms of individual sales, the Ryzen 5 5500 and Ryzen 7 7800X3D held the second and third positions respectively, with over 3,000 units each sold. Intel’s top seller, the Core i5-12400F, ranked fourth.

CPU Model Manufacturer Cores/Threads Price Purchases (Last Month)
AMD Ryzen 7 9800X3D AMD 8C/16T $479.00 6k+
AMD Ryzen 5 5500 AMD 6C/12T $83.10 3k+
AMD Ryzen 7 7800X3D AMD 8C/16T $399.00 3k+
Intel Core i5-12400F Intel 6C/12T $116.00 3k+
AMD Ryzen 5 5600X AMD 6C/12T $149.00 2k+
AMD Ryzen 5 7500X AMD 8C/16T $159.99 2k+
AMD Ryzen 5 7600X AMD 6C/12T $229.00 2k+
AMD Ryzen 7 5800X AMD 8C/16T $172.99 2k+
AMD Ryzen 9 9900X AMD 12C/24T $414.23 2k+
Intel Core i7-12700K Intel 12C/20T $234.00 1k+
Intel Core i9-14900K Intel 24C/32T $432.99 1k+
AMD Ryzen 9 9950X AMD 16C/32T $549.00 1k+
AMD Ryzen 7 7700X AMD 8C/16T $329.00 1k+
Intel Core i9-12900K Intel 16C/24T $319.00 1k+
AMD Ryzen 9 7900X AMD 12C/24T $357.54 1k+
AMD Ryzen 7 5700G AMD 8C/16T $171.99 1k+
Intel Core i5-12600KF Intel 10C/16T $157.00 500+
Intel Core i9-12900KF Intel 16C/24T $269.99 500+
AMD Ryzen 5 8500G AMD 6C/12T $143.00 500+
Intel Core Ultra 7 265K Intel 20C/28T $336.58 500+
AMD Ryzen 5 5600GT AMD 6C/12T $129.99 500+
AMD Ryzen 5 4500 AMD 6C/12T $79.00 500+
Intel Core i5-13600KF Intel 14C/20T $199.00 200+
AMD Ryzen 5 8600G AMD 6C/12T $188.96 200+
Intel Core i3-12100F Intel 4C/8T $84.99 200+
AMD Ryzen 7 7700 AMD 8C/16T $309.00 200+
Intel Core i7-13700KF Intel 16C/24T $299.00 200+
AMD Ryzen 9 7950X AMD 16C/32T $548.99 500+
AMD Ryzen 9 5900XT AMD 16C/32T $323.99 500+
AMD Ryzen 3 3200G AMD 4C/8T $109.00 200+
Intel Core i3-14100F Intel 4C/8T $90.07 50+
Intel Core i5-10400 Intel 6C/12T $129.99 50+
Intel Core i9-9900KF Intel 8C/16T $295.00 50+
Intel Core i7-13700 Intel 16C/24T $319.95 50+
Intel Core i9-12900KS Intel 16C/24T $404.43 50+

AMD is likely pleased with the Ryzen 7 9800X3D being the best-selling CPU, despite reports of over 100 unexpected failures since its launch, particularly with Asrock motherboards, showing signs of burn or electrical damage.

This week, AMD addressed the Ryzen 7 9800X3D failures, attributing them to memory compatibility issues that prevent processors from completing POST. Most affected chips did boot initially, running anywhere from half an hour to several months before failing, with physical damage observed in some, which is atypical for compatibility issues.

Additionally, March proved to be a successful month for AMD regarding Steam survey results, with AMD’s processor share increasing by 6.5% while Intel’s share decreased by the same amount. This resulted in a record high of 37.6% among Valve survey participants using AMD CPUs.